| Username | Last Access |
|---|---|
| Mingming Liu | 23 May 2012 |
| edeleon | 23 May 2012 |
| cornie | 23 May 2012 |
| Sadia Irshad | 23 May 2012 |
| kaye | 23 May 2012 |
| alvin_mejia | 23 May 2012 |
| Chang Chao Yang | 22 May 2012 |
| mdjuanenterprise | 21 May 2012 |
| Claudia | 18 May 2012 |
| damasceno | 18 May 2012 |
Members |


706 days ago
@ajnabi, the aim of the scorecard is to also assess cities that do not have air quality levels data as the scorecard will also assess the management capacity as well as the actual measures undertaken by the city.
We would be happy to implement in Karachi or Lahore pending availability of funds. Quetta is chosen because we can link it with an existing initiative there on air quality hence it could make the Scorecard implementation less costly
705 days ago
Thanks for kind response.